Scott # | View | Mint | Condition Code | Remarks | Price |
---|---|---|---|---|---|
1 | ** | VF | $5.00 | ||
1 | * | VF | $4.00 | ||
1-15 | * | F-VF | $131.00 | ||
2 | * | VF | $4.00 | ||
3 | * | VF | $7.25 | ||
4 | * | VF | $4.00 | ||
5 | * | VF | $4.50 | ||
6 | * | VF | $14.50 | ||
7 | ** | VF | $6.00 | ||
7 | * | VF | $4.75 | ||
8 | * | VF | $5.50 | ||
9 | * | VF | $19.00 | ||
10 | ** | VF | $10.90 | ||
10 | * | VF | $8.75 | ||
11 | * | VF | $14.00 | ||
11v | ** | VF | Signed; Type II YT:11b | $200.00 | |
12 | ** | VF | $4.40 | ||
12 | * | VF | $3.50 | ||
13 | * | VF | $8.50 | ||
14 | * | VF | $13.00 | ||
15 | ** | VF | $20.00 | ||
15 | * | VF | $16.00 | ||
16 | * | VF | $3.00 | ||
16-21 | * | F-VF | $28.00 | ||
17 | * | VF | $3.75 | ||
18 | ** | VF | $3.75 | ||
18 | * | VF | $3.00 | ||
19 | * | VF | $3.75 | ||
20 | * | $5.25 | |||
21 | ** | VF | $11.00 | ||
25 | * | VF | $1.50 | ||
25-37 | * | VF | $44.00 | ||
25-37 | * | F-VF | $44.00 | ||
25a | View | ** | F-VF | Double Overprint YT:22a | $60.00 |
25a | * | F-VF | Double Overprint | $35.00 | |
25b | View | ** | F-VF | Inverted Overprint | $50.00 |
25c | View | ** | F-VF | Black Overprint instead of Red | $60.00 |
25v | ** | F-VF | Overprint on Lebanon Stamp "Error" | $165.00 | |
25v | * | F-VF | Overprint on Lebanan Stamp Error | $120.00 | |
25v | ** | F-VF | Overprint on Front and Back of Stamp | $40.00 | |
26 | * | VF | $2.25 | ||
26b | View | ** | VF | Blue Overpint YT:23a | $60.00 |
27 | ** | VF | $2.20 | ||
27a | ** | VF | Dallay 24e - Inverted Overprint | $50.00 | |
27c | ** | VF | Red Overprint | $60.00 | |
27v | View | ** | VF | Y&T24a &24 in Pair - S Missing Lower Stamp | $95.00 |
27v | View | ** | VF | Double Overprint | $65.00 |
28 | ** | VF | $2.50 | ||
28 | * | VF | $2.00 | ||
28a | ** | VF | Inverted Overprint | $50.00 | |
28a | * | VF | Inverted Overprint | $35.00 | |
29 | * | VF | $2.75 | ||
29a | ** | VF | Inverted Overprint | $50.00 | |
29v | ** | VF | YT:26e Vertical Surcharge - SCARCE!! | $160.00 | |
29v | ** | F-VF | Double w/One Inverted Overprint | $95.00 | |
29v | ** | VF | "ALACUITES" in pair with Normal | $90.00 | |
30 | * | VF | $3.25 | ||
30a | * | VF | Red Overprint | $45.00 | |
31 | * | VF | $2.75 | ||
31b | View | ** | VF | Black Overprint YT:28a | $60.00 |
31b | View | * | F-VF | Black Overprint YT:28a | $40.00 |
31bv | ** | VF | Error - Black Overprint on Lebanon Stamp | $175.00 | |
32 | * | VF | $2.75 | ||
32a | * | VF | Blue Overprint | $55.00 | |
32b | ** | VF | Inverted Overprint | $65.00 | |
33 | * | VF | $4.25 | ||
33a | View | ** | VF | Black Overprint YT:30a | $90.00 |
34 | ** | VF | $3.10 | ||
34 | * | VF | $2.50 | ||
34b | ** | VF | Blue Overprint | $90.00 | |
35 | * | VF | $3.50 | ||
35a | * | VF | Red Overprint | $70.00 | |
35v | ** | VF | Inverted Overprint | $50.00 | |
36 | * | VF | $5.50 | ||
37 | * | VF | $9.00 | ||
38 | ** | VF | $3.10 | ||
38 | * | VF | $2.50 | ||
38-45 | ** | VF | $43.00 | ||
38-45 | * | VF | $35.00 | ||
38a | * | VF | Surcharged front and back | $22.50 | |
38v | ** | VF | Inverted Overprint | $60.00 | |
39 | * | VF | $2.50 | ||
40 | ** | VF | $3.75 | ||
40 | * | VF | $3.00 | ||
41 | ** | VF | $4.00 | ||
41 | * | VF | $3.25 | ||
41a | ** | VF | Inverted Overprint | $60.00 | |
41v | * | VF | $10.00 | ||
42 | * | VF | $5.00 | ||
43 | * | VF | $5.25 | ||
43a | ** | VF | Inverted Overprint | $90.00 | |
44 | ** | VF | $6.00 | ||
44 | * | VF | $4.75 | ||
45 | ** | VF | $10.90 | ||
45 | * | VF | $8.75 | ||
45v | ** | VF | Inverted Overprint | $70.00 | |
46 | * | VF | $2.00 | ||
46 | @ | VF | $1.75 | ||
46-49 | * | F-VF | $120.00 | ||
46a | ** | F-VF | Double Overprint | $45.00 | |
46v | ** | VF | Inverted Ovperint + Normal | $90.00 | |
47 | * | VF | $16.00 | ||
48 | * | VF | $11.00 | ||
48v | ** | VF | Misplaced Overprint in Pair | $40.00 | |
48V | * | VF | $25.00 | ||
49 | * | VF | $82.50 | ||
49 | @ | VF | Thin; Cat. $50. | $15.00 | |
C1 | * | VF | $17.00 | ||
C1-4 | ** | VF | $98.00 | ||
C1-4 | * | M/LH F-VF | $78.50 | ||
C1v Pair | ** | VF | Dallay 1Ia - Normal + Wide Space btw 2+p | $195.00 | |
C1v Pair | ** | VF | Signed, GC Paper YT:Type II Bottom Stamp | $80.00 | |
C2 | ** | VF | $28.00 | ||
C2 | * | VF | $22.50 | ||
C2v | * | VF | Type II (YT: 2a) | $110.00 | |
C3 | * | VF | $17.00 | ||
C4 | * | VF | $22.00 | ||
C4v | * | VF | "2" Piastres on 2f; Signed; YT: 4b | $225.00 | |
C5-8 | * | VF | $30.00 | ||
C5-8 | * | VF | $30.00 | ||
C5-8v | ** | VF | Sanabria 22-5 - 400 Sets | $750.00 | |
C5-8v | * | VF | Sanabria 22-5 - Only 400 Set Issued | $450.00 | |
C5v | ** | VF | $180.00 | ||
C5v | ** | VF | Red Avion to Right | $110.00 | |
C5v | View | ** | VF | "Avion" at right, SAN 8b "Only 100 copies known" | $95.00 |
C5v | View | ** | F-VF | Red "Avion" overpirnt, SAN 13, 200 Copies Exist | $95.00 |
C6 | * | VF | $7.50 | ||
C6v | View | ** | F-VF | 3mm Red Avion Overprint, SAN 14c, 200 Copies known | $140.00 |
C6v | View | ** | VF | "Avion" to Right Sanabria 8b | $95.00 |
C6v | ** | VF | $80.00 | ||
C7 | * | VF | $7.50 | ||
C7v | ** | VF | Avion &Lebanon Printed on Lebanon Stamp-300 Copies | $450.00 | |
C7v | * | VF | Avion&Lebanon Printed on Lebanon Stamp-300 Copies | $325.00 | |
C7v | ** | VF | Red Avion Overprint SAN: 15e 200 Copies Known | $150.00 | |
C7v | * | VF | $90.00 | ||
C8 | ** | VF | $9.40 | ||
C8 | * | VF | $7.50 | ||
C8v | View | ** | VF | Red "Avion" Overprint SAN:16e, 200 Copies Known | $145.00 |
C9 | ** | VF | $9.40 | ||
C9-12 | * | VF | $32.00 | ||
C10 | * | VF | $7.50 | ||
C10v | View | ** | VF | Both overprints in Red Inverted, SAN:18c, 50 Known | $195.00 |
C11 | * | VF | $8.50 | ||
C11v | View | ** | VF | Both red overprints inverted, SAN:19e, 50 Known | $195.00 |
C11v | ** | VF | Inverted overprint on back, SAN:19c, 50 Known | $125.00 | |
C12 | * | VF | $8.50 | ||
C12v | View | ** | VF | Both red overprints Inverted, 50 Copies Known | $195.00 |
C17 | * | VF | $5.00 | ||
C17-9 | ** | VF | $83.00 | ||
C17-9 | * | VF | $66.50 | ||
C17v | ** | VF | Red overprint on op50 Lebanon Stamp, 50 Known | $350.00 | |
C17v | View | ** | VF | Inverted Overprint YT:14a | $95.00 |
C17v | * | VF | Airplane Inverted error; Thin; YT: #14b; San #26a | $40.00 | |
C18 | * | VF | $9.00 | ||
C18v | View | ** | VF | Red Overprint | $125.00 |
C18v | * | VF | Red Overprint | $50.00 | |
C19 | * | VF | $52.50 | ||
C19a | * | VF | Inverted Overprint | $90.00 | |
C20 | ** | VF | $9.00 | ||
C20-1 | * | VF | $62.00 | ||
C20b | ** | VF | Double Overprint | $110.00 | |
J1-5 | * | F-VF | $40.00 | ||
J2v | * | VF | Small "L" left; YT: 2c | $45.00 | |
J3v | * | VF | Small Left; YT; 3b | $70.00 | |
J6 | * | VF | $5.00 | ||
J6-10 | * | F-VF | $33.00 | ||
J6v | ** | VF | Red Overprint | $90.00 | |
J6v | ** | VF | Inverted Overprint | $40.00 | |
J7 | * | VF | $4.50 | ||
J7a | View | ** | F-VF | Black Overprint | $120.00 |
J7b | ** | F-VF | Double Ovpt Blue & Black | $185.00 | |
J7v | ** | VF | Inverted Overprint - Blue | $60.00 | |
J8 | * | VF | $6.00 | ||
J9 | * | VF | $8.00 | ||
J9v | ** | VF | Inverted Overprint | $45.00 | |
J10 | * | VF | $10.00 | ||
SAN 21 | View | ** | VF | Overprint on 0.75-never issued 50 made-$165/ea | $185.00 |
SAN31 | View | ** | VF | overprint on 1p25, prepared, not issued, 100 known | $180.00 |
Copyright © 1999-2016 Wulff's Stamps Online. All rights reserved. Design and programming by Pixel Magic Web Design team. Last updated 12/22/2016
|