Scott # | View | Mint | Condition Code | Remarks | Price |
---|---|---|---|---|---|
1 | ** | VF | $2.50 | ||
1 | * | F-VF | $1.10 | ||
1-22 | View | * | F-VF | $1,300.00 | |
2 | ** | VF | $2.00 | ||
2 | * | VF | $1.40 | ||
3 | * | VF | $1.40 | ||
4 | * | VF | $2.15 | ||
5 | * | VF | $3.60 | ||
6 | * | F-VF | $4.95 | ||
7 | ** | VF | $11.00 | ||
7 | * | VF | $7.90 | ||
8 | ** | VF | $11.90 | ||
8 | * | VF | $8.55 | ||
9 | * | VF | $8.50 | ||
10 | * | VF | $9.00 | ||
11 | * | VF | $18.00 | ||
12 | * | F-VF | $12.15 | ||
13 | * | F-VF | $25.20 | ||
14 | * | VF | $29.95 | ||
15 | * | VF | $36.00 | ||
16 | ** | VF | $45.00 | ||
16 | * | F-VF | $36.00 | ||
19 | * | VF | $7.25 | ||
23-63A | ** | VF | Choice Set | $1,100.00 | |
23-63A | View | * | F-VF+ | $695.00 | |
24 | ** | VF | $1.10 | ||
26 | ** | VF | $1.10 | ||
27 | ** | VF | $1.75 | ||
27 | * | VF | $1.40 | ||
28 | * | VF | $2.00 | ||
29 | * | VF | $13.50 | ||
30 | * | VF | $6.50 | ||
31 | * | VF | $11.00 | ||
32 | * | VF | $4.75 | ||
33 | ** | VF | $16.90 | ||
33 | * | VF | $13.50 | ||
34 | * | VF | $1.25 | ||
64 | * | VF | $16.62 | ||
35 | * | VF | $13.50 | ||
36 | * | VF | $6.00 | ||
37 | * | VF | $14.50 | ||
38 | * | VF | $6.00 | ||
38 | ** | VF | $3.00 | ||
38a | @ | VF | $2.40 | ||
38a | * | VF | $2.40 | ||
39 | * | VF | $24.00 | ||
40 | ** | VF | $1.80 | ||
40 | * | VF | $1.60 | ||
41 | * | VF | $65.00 | ||
42 | * | VF | $18.50 | ||
43 | ** | VF | $3.00 | ||
43 | * | VF | $2.40 | ||
44 | * | VF | $11.00 | ||
45 | * | VF | $4.50 | ||
46 | * | VF | $27.50 | ||
47 | * | VF | $6.50 | ||
48 | * | VF | $3.50 | ||
49 | * | VF | $20.00 | ||
52a | * | VF | $5.50 | ||
53 | * | VF | $24.00 | ||
56 | * | VF | $13.00 | ||
56a | * | VF | $1.60 | ||
59A | * | VF | $2.75 | ||
60C | ** | VF | $2.50 | ||
60C | * | VF | $2.00 | ||
61 | ** | VF | $1.10 | ||
62 | ** | VF | $1.25 | ||
62 | * | VF | $1.00 | ||
63 | ** | VF | $1.50 | ||
62B | * | VF | $1.20 | ||
63 | * | VF | $1.20 | ||
63A | * | VF | $1.60 | ||
65-77 | * | VF | $78.00 | ||
70 | ** | VF | $3.45 | ||
70 | * | VF | $2.75 | ||
75 | ** | VF | $1.00 | ||
87V | ** | VF | Double Impression | $10.00 | |
90 | * | VF | $7.25 | ||
94 | ** | VF | $11.90 | ||
94 | * | VF | $9.50 | ||
99 | ** | VF | $2.40 | ||
101 | ** | VF | $1.05 | ||
104 | ** | VF | $1.90 | ||
104 | * | VF | $1.75 | ||
114-23 | * | VF | $61.70 | ||
115 | * | VF | $7.25 | ||
116 | * | VF | $2.50 | ||
118 | ** | VF | $16.90 | ||
118 | * | VF | $13.50 | ||
122 | * | VF | $27.50 | ||
123 | ** | VF | $35.00 | ||
124-42 | View | * | VF | $112.00 | |
132 | * | VF | $1.60 | ||
133 | * | VF | $2.00 | ||
139 | * | VF | $4.50 | ||
140 | * | VF | $12.00 | ||
143-53 | View | ** | VF | $85.00 | |
143-53 | * | VF | $47.00 | ||
149 | * | VF | $22.50 | ||
150 | * | VF | $2.00 | ||
151 | ** | VF | $28.00 | ||
154 | ** | VF | $1.80 | ||
155 | ** | VF | $4.50 | ||
155 | * | VF | $2.75 | ||
156 | ** | VF | $8.50 | ||
155-7 | ** | VF | $24.75 | ||
158 | ** | VF | $1.80 | ||
159-60 | ** | VF | $40.50 | ||
160 | ** | VF | $20.25 | ||
161-4 | * | VF | $160.00 | ||
161-4 | ** | VF | $2.60 | ||
165 | ** | VF | $1.25 | ||
165 | * | VF | $1.00 | ||
165A | ** | VF | $1.40 | ||
166 | ** | VF | $2.00 | ||
166 | * | VF | $1.60 | ||
166A | * | VF | $2.00 | ||
167 | ** | F-VF | $5.85 | ||
168 | ** | VF | $1.15 | ||
169-70 | ** | VF | $4.00 | ||
171 | ** | VF | $1.90 | ||
172 | ** | VF | $2.70 | ||
174-5 | ** | VF | $9.20 | ||
174-5 | * | VF | $5.90 | ||
176 | ** | VF | $1.80 | ||
177 | ** | VF | $8.75 | ||
178-80 | ** | VF | $2.90 | ||
181 | ** | VF | $1.45 | ||
182-3 | * | VF | $14.85 | ||
184 | ** | F-VF | $1.60 | ||
185-7 | ** | VF | $3.10 | ||
188-9 | ** | VF | $16.70 | ||
188-9 | * | VF | $10.15 | ||
190 | ** | VF | $2.90 | ||
191 | ** | VF | $4.95 | ||
192-4 | ** | VF | $3.70 | ||
195 | ** | VF | $2.50 | ||
196-7 | ** | VF | $18.00 | ||
198 | ** | VF | $2.50 | ||
199-201 | ** | VF | $4.30 | ||
202 | ** | VF | $2.25 | ||
203-4 | ** | VF | $7.40 | ||
205-6 | ** | VF | $18.00 | ||
205-6 | * | VF | $11.00 | ||
207-9 | ** | VF | $4.70 | ||
210-11 | ** | VF | $18.90 | ||
212 | ** | VF | $4.50 | ||
213 | ** | VF | $3.40 | ||
214-16 | * | VF | $2.80 | ||
214-16 | ** | VF | $4.60 | ||
218a | ** | VF | $5.20 | ||
219-20 | * | VF | $11.00 | ||
219-20 | ** | VF | $18.00 | ||
221 | ** | VF | $2.25 | ||
222-7 | ** | VF | $5.50 | ||
228-31 | ** | VF | $12.15 | ||
232-3 | ** | VF | $19.40 | ||
234 | ** | VF | $1.35 | ||
235 | ** | VF | $1.60 | ||
236-7 | ** | VF | $9.90 | ||
238-40 | ** | VF | $2.70 | ||
241 | ** | VF | $1.80 | ||
243 | ** | VF | $1.10 | ||
244 | ** | VF | $1.35 | ||
245 | ** | VF | $1.10 | ||
246-47 | ** | VF | $7.20 | ||
248 | ** | VF | $1.10 | ||
249 | ** | VF | $1.80 | ||
250 | ** | VF | $1.10 | ||
251-2 | ** | VF | $6.75 | ||
253 | ** | VF | $1.80 | ||
254-5 | ** | VF | $9.25 | ||
257 | ** | VF | $1.80 | ||
258-9 | ** | VF | $2.90 | ||
262-3 | ** | VF | $7.60 | ||
264 | ** | VF | $1.45 | ||
265 | ** | VF | $1.10 | ||
266 | ** | VF | $1.10 | ||
268 | ** | VF | $1.60 | ||
269-70 | ** | VF | $5.40 | ||
271 | ** | VF | $1.10 | ||
272 | ** | VF | $1.35 | ||
273 | ** | VF | $1.10 | ||
276 | ** | VF | $1.45 | ||
278 | ** | VF | $1.10 | ||
279-80 | ** | VF | $3.40 | ||
284 | ** | VF | $1.45 | ||
286-7 | ** | VF | $2.90 | ||
288-9 | ** | VF | $1.85 | ||
291 | ** | VF | $1.80 | ||
293 | ** | VF | $1.10 | ||
294-5 | ** | VF | $3.15 | ||
297a | ** | VF | Setenant | $2.25 | |
298 | ** | VF | Souvenir Sheet | $2.15 | |
299 | ** | VF | $1.45 | ||
302 | ** | VF | $1.10 | ||
305-6 | ** | VF | $1.45 | ||
307-08 | * | VF | $2.90 | ||
309 | ** | VF | $1.45 | ||
310-8 | ** | VF | $4.25 | ||
319 | ** | VF | $1.80 | ||
321 | ** | VF | $1.25 | ||
322 | ** | VF | $1.25 | ||
323-4 | ** | VF | $4.95 | ||
325-6 | ** | VF | $2.15 | ||
327 | ** | VF | $1.25 | ||
328 | ** | VF | $2.15 | ||
331 | ** | VF | $2.00 | ||
332 | ** | VF | $3.50 | ||
333 | ** | VF | $3.50 | ||
334 | ** | VF | $5.00 | ||
335 | ** | VF | $7.00 | ||
336 | ** | VF | $1.10 | ||
337-8 | ** | VF | $7.65 | ||
338 | ** | VF | $5.40 | ||
339 | ** | VF | $1.25 | ||
340-41 | ** | VF | $2.25 | ||
342 | ** | VF | $2.15 | ||
343 | ** | VF | $1.10 | ||
346 | ** | VF | $1.80 | ||
347 | ** | VF | $1.10 | ||
348 | ** | VF | $2.25 | ||
349 | ** | VF | $1.10 | ||
350 | ** | VF | $1.10 | ||
351 | ** | VF | $1.80 | ||
352-3 | ** | VF | $7.20 | ||
354 | ** | VF | $1.45 | ||
355-6 | ** | VF | $2.60 | ||
357 | ** | VF | $2.25 | ||
358 | ** | VF | $1.10 | ||
359 | ** | VF | $1.45 | ||
360 | ** | VF | $1.80 | ||
360a | ** | VF | Complete Booklet | $18.00 | |
361 | ** | VF | $1.45 | ||
362 | ** | VF | $1.45 | ||
363-4 | ** | VF | $6.50 | ||
365 | ** | VF | $1.10 | ||
366 | ** | VF | $1.10 | ||
367-8 | ** | VF | $3.15 | ||
369 | ** | VF | $2.15 | ||
370 | ** | VF | $1.15 | ||
371 | ** | VF | $1.15 | ||
374 | ** | VF | $1.60 | ||
375 | ** | VF | $1.45 | ||
376-7 | ** | VF | $3.40 | ||
378 | ** | VF | $2.70 | ||
380 | ** | VF | $1.40 | ||
380-5 | ** | VF | $8.75 | ||
381 | ** | VF | $1.15 | ||
382 | ** | VF | $1.45 | ||
384 | ** | VF | $1.35 | ||
386 | ** | VF | $2.00 | ||
386a | ** | VF | Complete Booklet | $9.00 | |
387 | * | VF | $1.80 | ||
387a | ** | VF | Complete Booklet | $9.00 | |
388 | ** | VF | $2.00 | ||
388 | ** | VF | $1.80 | ||
390 | ** | VF | $1.80 | ||
391-2 | ** | VF | $7.20 | ||
393-4 | ** | VF | $2.90 | ||
395 | ** | VF | $1.45 | ||
396 | ** | VF | $1.15 | ||
397 | ** | VF | $2.50 | ||
398 | ** | VF | $1.80 | ||
400a | ** | VF | Setenant | $2.70 | |
401 | ** | VF | $1.25 | ||
402 | ** | VF | $1.25 | ||
403-4 | ** | VF | $8.80 | ||
405 | ** | VF | $1.80 | ||
406-7 | ** | VF | $2.90 | ||
408 | ** | VF | $1.45 | ||
409 | ** | VF | $1.80 | ||
410 | ** | VF | $2.70 | ||
412a | ** | VF | Setenant | $3.40 | |
413 | ** | VF | $1.25 | ||
414-15 | ** | VF | $8.10 | ||
417a | ** | VF | Setenant Strip | $3.40 | |
418-19 | ** | VF | $3.25 | ||
420 | ** | VF | $1.80 | ||
421 | ** | VF | $2.50 | ||
422 | ** | VF | $2.50 | ||
423-4 | ** | VF | $7.65 | ||
425-6 | ** | VF | $3.25 | ||
427-8 | ** | VF | $3.30 | ||
429 | ** | VF | $1.45 | ||
430 | ** | VF | $1.45 | ||
431 | ** | VF | $2.00 | ||
432 | ** | VF | $2.15 | ||
433 | ** | VF | $2.25 | ||
435a | ** | VF | Setenant | $3.40 | |
436-7 | ** | VF | $4.50 | ||
440a-442a | ** | VF | $5.75 | ||
443-4 | ** | VF | $4.25 | ||
445 | ** | VF | $1.15 | ||
446 | ** | VF | $1.45 | ||
447 | ** | VF | $1.45 | ||
448-9 | ** | VF | $4.05 | ||
450 | ** | VF | $1.45 | ||
451 | ** | VF | $1.45 | ||
452 | ** | VF | $1.80 | ||
453 | ** | VF | $2.15 | ||
454-5 | ** | VF | $3.25 | ||
457a | ** | VF | Setenant | $2.90 | |
458 | ** | VF | $1.45 | ||
459 | ** | VF | $1.45 | ||
460 | ** | VF | $2.15 | ||
461 | ** | VF | $1.45 | ||
462-3 | ** | VF | $3.25 | ||
464-5 | ** | VF | $2.50 | ||
466 | ** | VF | $1.45 | ||
467 | ** | VF | $1.80 | ||
468 | ** | VF | $2.00 | ||
469 | ** | VF | $2.50 | ||
470 | ** | VF | $1.45 | ||
471 | ** | VF | $1.55 | ||
471a | ** | VF | Booklet of 10 | $16.65 | |
472 | ** | VF | $1.45 | ||
473 | ** | VF | $1.45 | ||
474-5 | ** | VF | $6.30 | ||
476 | ** | VF | $1.45 | ||
477 | ** | VF | $1.60 | ||
477a | ** | VF | Booklet of 10 | $15.75 | |
478 | ** | VF | $1.45 | ||
479 | ** | VF | $1.55 | ||
480 | ** | VF | $2.15 | ||
484a | ** | VF | Setenant | $9.00 | |
487a | ** | VF | Setenant | $5.85 | |
488 | ** | VF | $1.45 | ||
489 | ** | VF | $1.45 | ||
490 | ** | VF | $2.25 | ||
491a | ** | VF | Booklet Pane | $11.25 | |
491 | ** | VF | $1.10 | ||
492 | ** | VF | $2.70 | ||
493 | ** | VF | $1.45 | ||
494 | ** | VF | $2.15 | ||
495 | ** | VF | $1.45 | ||
496 | ** | VF | $1.35 | ||
497 | ** | VF | $2.50 | ||
498 | ** | VF | $2.50 | ||
499 | ** | VF | $3.60 | ||
500-1 | ** | VF | $9.00 | ||
502 | ** | VF | $1.45 | ||
503 | ** | VF | $1.80 | ||
504 | ** | VF | $1.15 | ||
504a | ** | VF | Booklet Pane of 10 | $11.25 | |
505 | ** | VF | $2.75 | ||
506 | ** | VF | $1.80 | ||
507 | ** | VF | $2.15 | ||
508 | ** | VF | $1.45 | ||
509 | ** | VF | $2.15 | ||
510 | ** | VF | $1.45 | ||
511-2 | ** | VF | $3.00 | ||
513 | ** | VF | $2.15 | ||
514 | ** | VF | $7.20 | ||
515 | ** | VF | $3.15 | ||
516 | ** | VF | $1.45 | ||
517 | ** | VF | $1.45 | ||
518 | ** | VF | $1.10 | ||
518a | ** | VF | Booklet Pane of 10 | $11.25 | |
519 | ** | VF | $2.15 | ||
520 | ** | VF | $2.15 | ||
521 | ** | VF | $1.45 | ||
522 | ** | VF | $1.80 | ||
523 | ** | VF | Pair & Label | $3.60 | |
524 | ** | VF | $2.45 | ||
525 | ** | VF | $2.45 | ||
526 | ** | VF | $1.80 | ||
527 | ** | VF | $1.45 | ||
528 | ** | VF | $2.45 | ||
529 | ** | VF | $4.05 | ||
530 | ** | VF | $8.55 | ||
531 | ** | VF | $1.15 | ||
531a | ** | VF | Complete Booklet Pane of 10 | $11.25 | |
532 | ** | VF | $2.15 | ||
533 | ** | VF | $4.05 | ||
534 | ** | VF | $4.50 | ||
535 | ** | VF | $2.15 | ||
536 | ** | VF | $1.80 | ||
537-8 | ** | VF | $3.90 | ||
539 | ** | VF | $2.70 | ||
540 | ** | VF | $1.60 | ||
541 | ** | VF | $2.90 | ||
542 | ** | VF | $1.45 | ||
543 | ** | VF | $7.65 | ||
545-54 | ** | VF | $28.75 | ||
544 | ** | VF | $2.00 | ||
552 | ** | VF | $3.50 | ||
555 | ** | VF | $2.25 | ||
556 | ** | VF | $2.15 | ||
557 | ** | VF | $2.45 | ||
558 | ** | VF | $2.45 | ||
559 | ** | VF | $1.80 | ||
560 | ** | VF | $1.45 | ||
561 | ** | VF | $6.75 | ||
562 | ** | VF | $1.60 | ||
563 | ** | VF | $1.60 | ||
564 | ** | VF | $3.15 | ||
565 | ** | VF | $1.25 | ||
565a | ** | VF | Booklet Pane 10 | $12.60 | |
566 | ** | VF | $3.15 | ||
567 | ** | VF | $7.00 | ||
568 | ** | VF | $3.15 | ||
569 | ** | VF | $3.60 | ||
570 | ** | VF | $1.55 | ||
571 | ** | VF | $1.45 | ||
572 | ** | VF | $1.55 | ||
573 | ** | VF | $3.15 | ||
574-5 | ** | VF | $5.15 | ||
576 | ** | VF | $1.80 | ||
577-9 | ** | VF | $7.00 | ||
580 | ** | VF | $3.60 | ||
581 | ** | VF | $1.55 | ||
582 | ** | VF | $1.55 | ||
583 | ** | VF | $3.60 | ||
584 | ** | VF | $1.55 | ||
585 | ** | VF | $1.80 | ||
586 | ** | VF | $2.25 | ||
587 | ** | VF | $1.55 | ||
588 | ** | VF | $2.70 | ||
589 | ** | VF | Setenant Pair | $9.00 | |
590 | ** | VF | $1.80 | ||
591 | ** | VF | $7.20 | ||
592 | ** | VF | $1.80 | ||
593 | ** | VF | $1.80 | ||
595 | ** | VF | $1.80 | ||
596 | ** | VF | $2.70 | ||
597 | ** | VF | $1.45 | ||
598 | ** | VF | Souvenir Sheet of 4 | $9.00 | |
599 | ** | VF | $7.65 | ||
600 | ** | VF | $1.80 | ||
601 | ** | VF | $2.70 | ||
602 | ** | VF | $6.75 | ||
603 | ** | VF | $1.55 | ||
604 | ** | VF | $1.55 | ||
605 | ** | VF | $3.60 | ||
606-7 | ** | VF | $3.60 | ||
608 | ** | VF | $4.05 | ||
609 | ** | VF | $2.25 | ||
610 | ** | VF | $1.55 | ||
611 | ** | VF | $2.25 | ||
612 | ** | VF | $1.55 | ||
613 | ** | VF | $1.55 | ||
614 | ** | VF | $2.45 | ||
615 | ** | VF | $2.70 | ||
616 | ** | VF | $3.60 | ||
617 | ** | VF | $1.45 | ||
618 | ** | VF | $1.55 | ||
619-20 | ** | VF | $3.60 | ||
621 | ** | VF | $1.55 | ||
622 | ** | VF | $3.60 | ||
623 | ** | VF | $1.45 | ||
623a | ** | VF | Booklet of Pane 10 | $14.40 | |
624 | ** | VF | $2.45 | ||
625 | ** | VF | $1.55 | ||
626 | ** | VF | $3.60 | ||
627 | ** | VF | $1.80 | ||
628 | ** | VF | $2.25 | ||
629 | ** | VF | $9.00 | ||
630-31 | ** | VF | $4.50 | ||
632 | ** | VF | $1.45 | ||
633-4 | ** | VF | $3.60 | ||
635 | ** | VF | $1.80 | ||
636 | ** | VF | $1.75 | ||
637 | ** | VF | $4.25 | ||
638 | ** | VF | $2.25 | ||
639 | ** | VF | $1.75 | ||
640 | ** | VF | Souvenir Sheet | $7.50 | |
641 | ** | VF | $1.75 | ||
642 | ** | VF | $9.00 | ||
643 | ** | VF | $1.60 | ||
644 | ** | VF | $2.40 | ||
645 | ** | VF | $2.50 | ||
646 | ** | VF | $1.60 | ||
647 | ** | VF | $2.50 | ||
648-9 | ** | VF | $3.50 | ||
650 | ** | VF | $1.50 | ||
651 | ** | VF | Souvenir Sheet | $4.50 | |
652 | ** | VF | $4.00 | ||
653 | ** | VF | $1.75 | ||
654 | ** | VF | $2.25 | ||
655 | ** | VF | $2.75 | ||
656 | ** | VF | $8.25 | ||
657 | ** | VF | $1.75 | ||
658 | ** | VF | $1.75 | ||
659 | ** | VF | $2.60 | ||
660 | ** | VF | $1.60 | ||
661-6 | ** | VF | $4.75 | ||
667 | ** | VF | $2.40 | ||
668 | ** | VF | $7.75 | ||
669 | ** | VF | $1.60 | ||
670-1 | ** | VF | $4.00 | ||
672 | ** | VF | w/Label | $1.90 | |
673 | ** | VF | $1.40 | ||
674 | ** | VF | $1.40 | ||
675 | ** | VF | $1.40 | ||
676 | ** | VF | $1.75 | ||
677 | ** | VF | $2.50 | ||
678 | ** | VF | $3.75 | ||
679 | ** | VF | Souvenir Sheet of 2 | $3.25 | |
680 | ** | VF | $1.75 | ||
681 | ** | VF | $2.40 | ||
682 | ** | VF | $1.60 | ||
683 | ** | VF | $8.00 | ||
684 | ** | VF | $2.50 | ||
685 | ** | VF | $4.00 | ||
686 | ** | VF | $1.75 | ||
687 | ** | VF | $2.75 | ||
688 | ** | VF | $1.75 | ||
689 | ** | VF | $2.10 | ||
690 | ** | VF | $2.40 | ||
691 | ** | VF | Souvenir Sheet of 4 | $4.25 | |
692-3 | ** | VF | $4.50 | ||
694 | ** | VF | $2.50 | ||
695 | ** | VF | $1.60 | ||
696 | ** | VF | $1.60 | ||
697 | ** | VF | $7.50 | ||
698 | ** | VF | $2.40 | ||
699 | ** | VF | $2.60 | ||
700 | ** | VF | Souvenir Sheet | $3.25 | |
701 | ** | VF | $2.10 | ||
702 | ** | VF | Souvenir Sheet | $2.00 | |
703 | ** | VF | $1.50 | ||
704 | **] | VF | $1.90 | ||
705 | ** | VF | $3.75 | ||
706-7 | ** | VF | $4.25 | ||
708 | ** | VF | $2.25 | ||
709 | ** | VF | $2.60 | ||
710 | ** | VF | $1.60 | ||
710V | ** | VF | Joint issue w/France | $3.50 | |
711 | ** | VF | $1.50 | ||
712 | ** | VF | $7.50 | ||
713 | ** | VF | Setenant Strip | $4.00 | |
714 | ** | VF | $1.60 | ||
715 | ** | VF | $2.50 | ||
716 | ** | VF | $1.25 | ||
717 | ** | VF | $2.25 | ||
718 | ** | VF | $2.75 | ||
719 | ** | VF | $1.75 | ||
721 | ** | VF | $4.50 | ||
722 | ** | VF | $1.75 | ||
723 | ** | VF | $2.60 | ||
724 | ** | VF | $4.25 | ||
725 | ** | VF | $1.60 | ||
726 | ** | VF | $9.50 | ||
727 | ** | VF | $1.90 | ||
728 | ** | VF | $2.75 | ||
729 | ** | VF | $1.90 | ||
730 | ** | VF | $2.25 | ||
731 | ** | VF | $2.75 | ||
732 | ** | VF | $1.90 | ||
733 | ** | VF | $4.50 | ||
734 | ** | VF | Souvenir Sheet of 2 | $4.50 | |
735 | ** | VF | $3.00 | ||
736 | ** | VF | $2.10 | ||
737 | ** | VF | $2.75 | ||
738 | ** | VF | $2.10 | ||
739 | ** | VF | $1.75 | ||
740 | ** | VF | $1.75 | ||
741 | ** | VF | $4.50 | ||
742 | ** | VF | $8.25 | ||
743 | ** | VF | $2.75 | ||
744 | ** | VF | $1.75 | ||
745 | ** | VF | $2.10 | ||
746 | ** | VF | $2.75 | ||
747 | ** | VF | $1.75 | ||
748 | ** | VF | $6.75 | ||
749 | ** | VF | $4.25 | ||
750 | ** | VF | $2.75 | ||
751-55 | ** | VF | $3.85 | ||
753 | ** | VF | $2.75 | ||
754 | ** | VF | $1.60 | ||
B1 | ** | VF | $30.00 | ||
B1 | * | VF | $21.60 | ||
C1 | View | ** | VF | $87.50 | |
C1 | * | VF | $50.00 | ||
C2-4 | ** | VF | $170.00 | ||
C2-4 | View | * | VF | LH | $130.00 |
C5 | ** | VF | $1.25 | ||
C6 | * | VF | $1.60 | ||
C7 | * | VF | $3.25 | ||
J1 | * | VF | $2.40 | ||
J1-8 | * | F-VF | $58.00 | ||
J2 | * | VF | $2.40 | ||
J3 | * | VF | $1.60 | ||
J4 | * | VF | $2.40 | ||
J6 | * | VF | $2.40 | ||
J7 | * | VF | $16.00 | ||
J8 | * | VF | $3.25 | ||
J9 | ** | VF | $4.05 | ||
J9 | * | VF | $3.25 | ||
J9-15 | View | * | F-VF | $540.00 | |
J10 | @ | VF | $6.50 | ||
J10 | * | VF | $5.50 | ||
J13 | * | F-VF | $80.00 | ||
J16 | * | VF | $3.25 | ||
J16-20 | * | F-VF | $40.00 | ||
J17 | * | VF | $6.75 | ||
J18 | * | VF | $4.00 | ||
J21-31 | ** | F-VF | $35.00 | ||
J22 | ** | VF | $1.00 | ||
J23 | * | VF | $1.25 | ||
J24 | * | VF | $1.10 | ||
J26 | * | VF | $1.75 | ||
J27 | * | VF | $2.00 | ||
J29 | * | VF | $4.25 | ||
J32 | * | VF | $1.60 | ||
J32-41 | View | * | F-VF | $145.00 | |
J34 | * | VF | $1.25 | ||
J35 | * | VF | $2.75 | ||
J36 | * | VF | $3.50 | ||
J37 | * | VF | $2.75 | ||
J38 | * | VF | $4.75 | ||
J41 | View | ** | VF | $120.00 | |
J42-5 | View | ** | F-VF | $48.00 | |
J46-52 | ** | VF | $2.65 | ||
J53-62 | ** | VF | $9.10 | ||
P1 | ** | F-VF | $1.60 | ||
P1 | * | VF | $1.25 |
Copyright © 1999-2017 Wulff's Stamps Online. All rights reserved. Design and programming by Pixel Magic Web Design team. Last updated 3/10/2017
|