Scott # | View | Mint | Condition Code | Remarks | Price |
---|---|---|---|---|---|
4 | * | VF | $75.00 | ||
8 | * | VF | Signed Brun | $160.00 | |
9 | * | VF | Signed w/Cert | $1,500.00 | |
15 | * | VF | $150.00 | ||
16 | * | VF | Signed | $140.00 | |
19 | * | VF | $45.00 | ||
20 | * | F-VF | $42.50 | ||
21 | * | F | $47.50 | ||
21 | @ | F-VF | $35.00 | ||
22 | * | VF+ | $67.50 | ||
22 | * | VF | $67.50 | ||
23 | * | VF | $67.50 | ||
23 | * | VF+ | $67.50 | ||
23 | @ | F | $45.00 | ||
25 | * | VF | $75.00 | ||
25 | * | VF | $75.00 | ||
25 | @ | F-VF | $35.00 | ||
26 | * | VF | $47.50 | ||
26 | * | F | $47.50 | ||
28 | * | VF | $135.00 | ||
30 | * | VF+ | Signed by Scheller | $275.00 | |
31 | * | f-VF+ | $60.00 | ||
32 | * | VF | $2.00 | ||
32 | @ | VF | $1.75 | ||
33 | * | VF | $1.45 | ||
33 | @ | VF | $1.45 | ||
34 | * | VF | $2.00 | ||
35 | * | F-VF | $12.50 | ||
35 | @ | F-VF | $11.00 | ||
36 | * | VF | $2.50 | ||
37 | * | VF | $13.75 | ||
37 | @ | VF | $8.25 | ||
37 | (*) | VF | $6.00 | ||
38 | * | F-VF | $4.75 | ||
38 | @ | VF | $1.60 | ||
39 | * | F-VF | $42.50 | ||
39 | @ | VF | $4.00 | ||
40 | View | * | F-VF | $112.00 | |
41 | * | VF | $25.00 | ||
42 | * | F-VF | $20.00 | ||
42 | @ | VF | $5.50 | ||
43 | (*) | VF | $5.00 | ||
44 | * | VF | $24.00 | ||
44 | @ | VF | $18.00 | ||
45 | * | F-VF | $24.00 | ||
46 | * | F-VF | $35.00 | ||
46 | (*) | VF | $10.00 | ||
48 | ** | VF | $37.50 | ||
47 | * | VF | $26.00 | ||
48 | * | VF | $37.50 | ||
49 | * | F-VF | $18.00 | ||
49 | @ | VF | $14.00 | ||
50 | @ | F-VF | $16.00 | ||
51-86 | * | F-VF | $79.45 | ||
54 | * | VF | $1.25 | ||
54 | @ | VF | $1.10 | ||
56 | * | VF | $1.50 | ||
56 | @ | VF | $1.10 | ||
59 | ** | VF | $2.15 | ||
59 | * | VF | $1.75 | ||
59 | @ | VF | $1.25 | ||
61 | (*) | VF | $2.00 | ||
63 | * | VF | $2.50 | ||
63 | (*) | VF | $1.75 | ||
63 | @ | VF | $1.00 | ||
66 | * | VF | $1.35 | ||
68 | * | VF | $1.58 | ||
71 | @ | VF | $3.50 | ||
76 | * | VF | $1.60 | ||
76 | (*) | VF | $1.50 | ||
76 | @ | VF | $1.40 | ||
78 | * | VF | $1.00 | ||
80 | * | VF | $2.75 | ||
81 | * | VF | $1.50 | ||
82 | @ | VF | $1.35 | ||
82 | * | VF | $1.35 | ||
83 | * | VF | $2.75 | ||
84 | * | VF | $8.50 | ||
87 | * | VF | $1.60 | ||
87-93 | * | F-VF | $15.00 | ||
88 | * | VF | $1.20 | ||
89 | @ | VF | $1.90 | ||
89 | * | VF | $1.75 | ||
91 | * | VF | $1.75 | ||
92 | * | VF | $1.40 | ||
94-7 | ** | VF | $3.25 | ||
94-7 | * | F-VF | $2.60 | ||
96v | * | VF | $2.00 | ||
96 | (*) | VF | $2.00 | ||
98-9 | * | VF | $45.00 | ||
99 | * | VF | $22.50 | ||
100-8 | * | VF | $13.00 | ||
102 | * | VF | $1.75 | ||
103 | * | VF | $1.75 | ||
105 | * | VF | $1.50 | ||
106 | ** | VF | $2.00 | ||
106 | * | VF | $1.60 | ||
107 | * | VF | $1.60 | ||
109-151 | * | F-VF | $52.00 | ||
120 | * | VF | $1.10 | ||
122 | * | VF | $1.20 | ||
125 | * | VF | $1.50 | ||
127 | * | VF | $1.10 | ||
128 | * | VF | $1.30 | ||
129 | * | VF | $1.40 | ||
129 | * | VF | $1.15 | ||
131 | * | VF | $1.10 | ||
132 | * | VF | $1.30 | ||
134 | * | VF | $2.10 | ||
135 | * | VF | $1.00 | ||
136 | * | VF | $6.25 | ||
137 | * | VF | $7.25 | ||
139 | * | VF | $1.10 | ||
140 | * | VF | $1.30 | ||
142 | ** | VF | $1.60 | ||
142 | * | VF | $1.30 | ||
143 | * | VF | $2.25 | ||
144 | * | VF | $1.75 | ||
146 | * | VF | $1.30 | ||
147 | ** | VF | $1.60 | ||
147 | * | VF | $1.30 | ||
149 | * | VF | $1.25 | ||
150 | * | VF | $1.50 | ||
150 | @ | VF | $1.50 | ||
151 | * | VF | $2.50 | ||
152 | * | VF | $5.50 | ||
152-5 | * | VF | $22.00 | ||
153 | * | VF | $5.50 | ||
154 | * | VF | $5.50 | ||
155 | ** | VF | $6.80 | ||
155 | * | VF | $5.50 | ||
162 | * | VF | $1.75 | ||
162-7 | * | VF | $13.75 | ||
162-7 | * | VF | $11.00 | ||
163 | * | VF | $1.75 | ||
164 | ** | VF | $2.15 | ||
165 | * | VF | $1.75 | ||
166 | * | VF | $1.75 | ||
167 | * | VF | $2.25 | ||
168 | ** | VF | $14.35 | ||
168 | * | VF | $11.50 | ||
169-7 | ** | VF | $3.25 | ||
169-70 | * | VF | $2.60 | ||
170 | * | VF | $1.00 | ||
170A-B | ** | VF | $2.00 | ||
170AB | * | VF | $1.60 | ||
171-2 | ** | VF | $2.45 | ||
171-2 | * | VF | $1.60 | ||
173-91 | ** | VF | $17.40 | ||
173-91 | * | VF | $11.30 | ||
182 | * | VF | $1.00 | ||
183 | * | VF | $1.10 | ||
184 | * | VF | $1.10 | ||
185 | * | VF | $1.10 | ||
186 | * | VF | $1.30 | ||
187 | * | VF | $1.30 | ||
188 | * | VF | $1.30 | ||
189 | * | VF | $1.30 | ||
190 | * | VF | $1.30 | ||
192 | * | VF | $1.50 | ||
192-208 | ** | F-VF | $60.15 | ||
192-208 | * | VF | $39.00 | ||
196 | ** | VF | $1.05 | ||
198 | * | VF | $1.10 | ||
199 | * | VF | $1.10 | ||
200 | * | VF | $1.00 | ||
201 | * | VF | $2.50 | ||
202 | * | VF | $1.75 | ||
203 | * | VF | $1.75 | ||
205 | @ | VF | $5.00 | ||
207 | * | VF | $13.00 | ||
208 | * | VF | $11.00 | ||
B1 | * | VF | $17.50 | ||
B2 | ** | VF | $2.00 | ||
B2 | * | VF | $1.60 | ||
B3 | * | VF | $13.50 | ||
B4-8 | ** | VF | $71.75 | ||
B4-8 | * | VF | $57.50 | ||
B9-11 | ** | VF | $5.10 | ||
B9-11 | * | VF | $4.10 | ||
B11A-B | * | VF | $1.60 | ||
B11A-B | ** | VF | $2.00 | ||
B12 | ** | VF | $1.75 | ||
B12 | * | VF | $1.10 | ||
C1-8 | * | VF | $6.00 | ||
C8 | * | VF | $1.25 | ||
C9-10 | ** | VF | $3.80 | ||
C9-10 | * | VF | $2.75 | ||
C11 | ** | VF | $1.75 | ||
C11 | * | VF | $1.10 | ||
C12 | * | VF | $1.10 | ||
C12-7 | ** | VF | $12.65 | ||
C12-7 | * | VF | $8.20 | ||
C13 | * | VF | $1.10 | ||
C14 | * | VF | $1.10 | ||
C15 | * | VF | $1.30 | ||
C16 | * | VF | $1.55 | ||
C18 | @ | VF | $17.50 | ||
C18-20 | ** | VF | $67.50 | ||
C18-20 | ** | VF | $67.50 | ||
C18-20 | * | VF | $43.80 | ||
CB1 | * | VF | $22.00 | ||
CB2 | * | VF | $1.00 | ||
CB2-3 | * | VF | $2.00 | ||
CB2-3 | ** | VF | $2.50 | ||
CB4 | ** | VF | $1.35 | ||
CB4 | * | VF | $1.10 | ||
J1-12 | * | F-VF | $26.00 | ||
J2 | ** | VF | $1.10 | ||
J2 | * | VF | $1.00 | ||
J3 | ** | VF | $1.35 | ||
J3 | * | VF | $1.10 | ||
J4 | * | VF | $1.50 | ||
J5 | * | VF | $11.00 | ||
J6 | * | VF | $1.00 | ||
J7 | * | VF | $1.30 | ||
J8 | * | VF | $1.50 | ||
J9 | * | VF | $1.50 | ||
J10 | * | VF | $1.50 | ||
J11 | * | VF | $2.25 | ||
J12 | * | VF | $2.25 | ||
J13-21 | * | F-VF | $12.00 | ||
J18 | * | VF | $1.30 | ||
J21 | * | VF | $4.25 | ||
J22-31 | ** | VF | $11.40 | ||
J22-31 | * | VF | $7.40 | ||
J30 | * | VF | $1.45 | ||
J31 | * | VF | $1.95 | ||
YT22-3 | ** | VF | $1.75 |
Copyright © 1999-2017 Wulff's Stamps Online. All rights reserved. Design and programming by Pixel Magic Web Design team. Last updated 2/1/2017
|