Scott # | View | Mint | Condition Code | Remarks | Price |
---|---|---|---|---|---|
2 | @ | F-VF | Signed by Roger Calves | $220.00 | |
3a | @ | F | Signed by Roger Calves | $225.00 | |
4 | @ | F-VF | Signed | $575.00 | |
8 | @ | F-VF | $42.00 | ||
8 | * | F | $40.00 | ||
9 | @ | F-VF | On Piece | $47.50 | |
9 | * | F | $45.00 | ||
10 | * | VF | $60.00 | ||
13 | @ | Avg-F | $30.00 | ||
15 | * | F-VF | Overprint Sloping Down | $75.00 | |
16 | * | F-VF | $60.00 | ||
21 | View | * | VF | Certificate | $360.00 |
21 | @ | F-VF | On Piece, Signed | $325.00 | |
22 | * | F-VF | $45.00 | ||
22 | @ | F-VF | $40.00 | ||
23 | * | F | $50.00 | ||
25 | * | Avg | $25.00 | ||
29 | ** | VF | Short Serif or Long Serif (your choice) | $30.00 | |
29 | * | F-VF | Long Serif | $15.00 | |
29 | * | Avg-F | $8.00 | ||
30 | ** | VF | Type II Short Serif | $32.00 | |
30 | ** | VF | Type I Long Serif | $25.00 | |
30 | * | F-VF | Type II | $16.00 | |
30 | * | VF | $12.00 | ||
30 | * | F-VF | $8.00 | ||
30v | ** | Pair w/Type I & Type II (Maury 19f) | $80.00 | ||
31 | * | F-VF+ | Type I | $14.00 | |
31b | View | * | F | Inverted Surcharge | $75.00 |
J1 | * | VF | Signed | $400.00 | |
J1 | (*) | VF | Signed "Champion" | $295.00 | |
J6 | * | XF | Signed | $475.00 | |
J7 | * | VF | Signed | $450.00 | |
J10 | * | VF | Signed | $460.00 | |
J14a | View | * | XF | Large Margins, Inverted Ovpt, Calves Cert, RARE! | $2,750.00 |
J21 | @ | VF+ | Signed | $550.00 | |
J21 | @ | VF | Signed | $525.00 | |
J21 | * | XF | 4 Margins, Thin (Cat. $550.00) | $90.00 |
Copyright © 1999-2012 Wulff's Stamps Online. All rights reserved. Design and programming by Pixel Magic Web Design team. Last updated 10/06/2012
|