Scott # | View | Mint | Condition Code | Remarks | Price |
---|---|---|---|---|---|
C47 | ** | VF | $0.20 | ||
C48 | ** | VF | $0.35 | ||
C49 | ** | VF | $0.35 | ||
C50 | ** | VF | $0.20 | ||
C51 | ** | VF | $0.20 | ||
C52 | ** | VF | $2.75 | ||
C52 | ** | VF | Pair | $6.25 | |
C52LP | ** | VF | Lined Pair | $25.00 | |
C52sLP | View | ** | F-VF | Small Holes - Joint Lined Pair | $140.00 |
C53 | ** | VF | $0.35 | ||
C54 | ** | VF | $0.70 | ||
C55 | ** | VF | $0.35 | ||
C56 | ** | VF | $0.50 | ||
C57 | ** | VF | $1.65 | ||
C58 | ** | VF | $0.45 | ||
C59 | ** | VF | $0.80 | ||
C60 | ** | VF | $0.25 | ||
C61 | ** | VF | $5.25 | ||
C61 | ** | VF | Pair | $11.00 | |
C61lp | View | ** | VF-XF | Lined Pair | $40.00 |
C62 | ** | VF | $0.50 | ||
C63 | ** | VF | $0.45 | ||
C63a | ** | VF | Tagged | $0.50 | |
C64 | ** | VF | $0.25 | ||
C64a | ** | VF | Tagged | $0.30 | |
C65 | ** | VF | Pair | $1.50 | |
C65 | ** | VF | $0.70 | ||
C65a | ** | VF | Tagged | $0.40 | |
C66 | ** | VF | $0.75 | ||
C67 | ** | VF | $0.20 | ||
C68 | ** | VF | $0.40 | ||
C69 | ** | VF | $0.55 | ||
C70 | ** | VF | $0.40 | ||
C71 | ** | VF | $1.00 | ||
C72 | ** | VF | $0.30 | ||
C72v | ** | VF | Precancel | $2.00 | |
C73 | ** | VF | $0.40 | ||
C73 lp | ** | VF | Lined Pair | $1.75 | |
C74 | ** | VF | $0.35 | ||
C75 | ** | VF | $0.60 | ||
C76 | ** | VF | $0.45 | ||
C77 | ** | VF | $0.30 | ||
C78 | ** | VF | $0.35 | ||
C78b | ** | VF | Precancel | $1.25 | |
C79 | ** | VF | $0.40 | ||
C79b | ** | VF | Pre-Cancel | $1.25 | |
C80 | ** | VF | $0.50 | ||
C81 | ** | VF | $0.60 | ||
C82 | ** | VF | $0.40 | ||
C82 | ** | VF | Pair | $0.85 | |
C83 | ** | VF | Pair | $0.95 | |
C83 | ** | VF | $0.45 | ||
C84 | ** | VF | $0.45 | ||
C85 | ** | VF | $0.35 | ||
C86 | ** | VF | $0.50 | ||
C87 | ** | VF | $0.55 | ||
C88 | ** | VF | $1.25 | ||
C89 | ** | VF | $0.75 | ||
C90 | ** | VF | $0.95 | ||
C92a | ** | VF | $1.95 | ||
C94a | ** | VF | $2.10 | ||
C96a | ** | VF | $3.50 | ||
C97 | ** | VF | $0.90 | ||
C98 | ** | VF | $1.20 | ||
C98A | ** | VF | $8.00 | ||
C99 | ** | VF | $0.95 | ||
C100 | ** | VF | $1.00 | ||
C104a | ** | VF | $4.25 | ||
C108a | ** | VF | $4.25 | ||
C105a-108a | ** | VF | P. 11x10 1/2 | $5.00 | |
C112a | ** | VF | $4.00 | ||
C113 | ** | VF | $0.95 | ||
C114 | ** | VF | $1.20 | ||
C115 | ** | VF | $1.30 | ||
C116 | ** | VF | $1.65 | ||
C117 | ** | VF | $1.50 | ||
C118 | ** | VF | $1.35 | ||
C119 | ** | VF | $1.20 | ||
C120 | ** | VF | $1.30 | ||
C121 | ** | VF | $1.20 | ||
C125a | ** | VF | $6.50 | ||
C126 | ** | VF | $6.50 | ||
C127 | ** | VF | $2.25 | ||
C128 | ** | VF | $1.50 | ||
C128b | ** | VF | $1.70 | ||
C129 | ** | VF | $1.20 | ||
C130 | ** | VF | $1.60 | ||
C131 | ** | VF | $1.95 | ||
C132 | ** | VF | $5.75 | ||
C133 | ** | VF | $1.50 | ||
C134 | ** | VF | $1.30 | ||
C135 | ** | VF | $1.85 | ||
C136 | ** | VF | $2.10 | ||
C137 | ** | VF | $2.40 | ||
C138 | ** | VF | $2.25 | ||
C138a | ** | VF | $2.60 | ||
C138b | ** | VF | $2.25 | ||
C139 | ** | VF | $1.70 | ||
C140 | ** | VF | $2.10 | ||
C141 | ** | VF | $2.25 | ||
C142 | ** | VF | $1.65 | ||
C143 | ** | VF | $2.25 | ||
C144 | ** | VF | $1.60 | ||
C145 | ** | VF | $2.10 | ||
C146 | ** | VF | $1.60 | ||
C147 | ** | VF | $2.00 | ||
CE1 | ** | VF | $0.75 | ||
CE2 | ** | VF | Center Line Block | $4.25 | |
CE2 | ** | VF | $0.55 |
Copyright © 1999-2012 Wulff's Stamps Online. All rights reserved. Design and programming by Pixel Magic Web Design team. Last updated 11/25/2012
|