Scott # | View | Mint | Condition Code | Remarks | Price |
---|---|---|---|---|---|
BK211 | ** | VF | 2790a #K266666 | $18.50 | |
BK211 | ** | VF | 2790a #K266666 | $18.50 | |
BK211 | ** | VF | 2790a #K133333 | $18.50 | |
BK212 | ** | VF | 2798a (Tab Mkgs on Second Pane) #222222 | $20.95 | |
BK212 | ** | VF | 2798a #111111 | $20.95 | |
BK212 | ** | VF | 2798a 3 Snowmen #222222 | $20.95 | |
BK213 | ** | VF | 2806b #K111 | $8.95 | |
BK214 | ** | VF | 2814a #A11111 | $16.95 | |
BK214 | ** | VF | 2814a #A21222 | $16.95 | |
BK215 | ** | VF | 2833a #2 | $16.95 | |
BK216 | ** | VF | 2847a #S11111 | $23.00 | |
BK217 | ** | VF | 2871b #2 | $16.50 | |
BK218 | ** | VF | 2872a #22222 | $16.50 | |
BK218 | ** | VF | 2872a #P3333 | $16.50 | |
BK218 | ** | VF | 2872a #P11111 | $16.50 | |
BK219 | ** | VF | 2881a P-11 #1111 | $12.00 | |
BK220 | ** | VF | 2883a P. 10 #2222 | $11.95 | |
BK220 | ** | VF | 2883a P. 10 #1111 | $11.95 | |
BK221 | ** | VF | 2883a P. 10 Black G #2222 | $21.75 | |
BK222 | ** | VF | 2884a Blue G #A1111 | $21.75 | |
BK223 | ** | VF | 2885a Red G #K1111 | $25.75 | |
BK225 | ** | VF | 2916a #3332 | $11.00 | |
BK226 | ** | VF | 2916a #44444 | $18.50 | |
BK226 | ** | VF | 2916a #11111 | $18.50 | |
BK226A | ** | VF | 2920f #3633x | $18.00 | |
BK226A | ** | VF | 2920f No. 3633 | $18.00 | |
BK227 | ** | VF | 2920f #3634x | $35.00 | |
BK227A | ** | VF | 2921a 2921b | $18.50 | |
BK228 | ** | VF | 2921a #22222 | $20.00 | |
BK228A | ** | VF | 2921a #11111 | $38.50 | |
BK229 | ** | VF | 2959a #1 | $17.50 | |
BK230 | ** | VF | 2973a #S11111 | $27.00 | |
BK231 | ** | VF | 2997a #2 | $18.95 | |
BK232 | ** | VF | 3003b #1 | $19.95 | |
BK233 | ** | VF | 3007bc Pl. #1111 | $21.00 | |
BK233A | ** | VF | 3012c #3623 | $15.00 | |
BK233A | ** | VF | 3012c #3623x | $15.00 | |
BK233C | ** | VF | 2-3012d #3629 | $31.50 | |
BK233D | ** | VF | 2-3012d | $40.00 | |
BK233E | ** | VF | 3012c - 3012d | $85.00 | |
BK234 | ** | VF | 3029a #1 | $18.95 | |
BK235 | ** | VF | 3030b No. 3627x | $18.00 | |
BK236 | ** | VF | 3030C No. 3628 | $30.00 | |
BK236 | ** | VF | 3030b #3628x | $30.00 | |
BK241 | ** | VF | 3049b,c | $16.75 | |
BK242 | ** | VF | 3049d | $29.95 | |
BK242A | ** | VF | 3051b | $15.00 | |
BK242B | ** | VF | 3052abc | $17.50 | |
BK243 | ** | VF | 2897 3673X | $16.50 | |
BK244 | ** | VF | 2957 #3679x | $16.95 | |
BK245 | ** | VF | 3024V Special Booklet | $18.95 | |
BK246 | ** | VF | Fulbright | $26.50 | |
BK247 | ** | VF | O'Keefe | $19.95 | |
BK248 | ** | VF | Tennessee #3636 | $16.95 | |
BK249 | ** | VF | Indian Dance | $15.95 | |
BK250 | ** | VF | James Dean | $21.50 | |
BK251 | ** | VF | Folk Heroes | $15.95 | |
BK252 | ** | VF | Olympic Discus | $20.00 | |
BK253 | ** | VF | Iowa | $24.50 | |
BK254 | ** | VF | Rural Free | $32.00 | |
BK255 | ** | VF | Riverboat | $18.00 | |
BK256 | ** | VF | Endangered Species | $15.95 | |
BK257 | ** | VF | Madonna | $15.00 | |
BK258 | ** | VF | Hanukkah | $15.00 | |
BK259 | ** | VF | 3122b,c | $16.00 | |
BK260 | ** | VF | 2122d #V1111 | $29.75 | |
BK260A | ** | VF | 3122Eq P. 11.5 x 11.8 | $67.50 | |
BK261 | ** | VF | 3128b 3129b | $35.00 | |
BK264 | ** | VF | 3177b,c,d #B1111 | $17.00 | |
BK265 | ** | VF | 3177d #B1111 | $32.00 | |
BK266 | ** | VF | Dolls #3664 | $20.00 | |
BK267 | ** | VF | Bogart #3663 | $15.00 | |
BK268 | ** | VF | Stars n Stripes #3662 | $15.00 | |
BK269 | ** | VF | Monsters #3665 | $19.00 | |
BK270 | ** | VF | 3248abc | $110.00 | |
BK271 | ** | VF | 3267a | $19.95 | |
BK272 | ** | VF | 3225a | $18.00 | |
BK273 | ** | VF | 3237a | $17.50 | |
BK274 | ** | VF | 3242a | $19.50 | |
BK275 | ** | VF | 3278abc | $16.00 | |
BK276 | ** | VF | 3279a | $19.50 | |
BK276A | ** | VF | 3301abc | $22.50 | |
BK276B | ** | VF | 3367abc | $36.00 | |
BK277 | ** | VF | 3325-8 | $15.00 | |
BK278 | ** | VF | 3337a | $18.50 | |
BK279A | ** | VF | 3636a,b | $4.60 | |
BK280 | ** | VF | 3451bc | $22.50 | |
BK281 | ** | VF | 3457cde | $26.00 | |
BK281A | ** | VF | 3482b,c | $6.00 | |
BK282 | ** | VF | 3483a,b - 11.2Lx10.5R | $35.00 | |
BK282A | ** | VF | 3483d,e - 10.5Lx11.2R | $35.00 | |
BK282B | ** | VF | 3484bc | $6.25 | |
BK282C | ** | VF | 3484Ae, Af - 11 1/4 L x 10 1/4 R | $25.00 | |
BK282D | ** | VF | 10 1/4L x 11 1/4R | $25.00 | |
BK283 | ** | VF | 3485cd | $20.00 | |
BK284 | ** | VF | 3490bcd | $20.00 | |
BK284A | ** | VF | 3494bcd | $20.00 | |
BK285 | ** | VF | 3498ab | $20.00 | |
BK286 | ** | VF | 3544bcd | $20.00 | |
BK287 | ** | VF | 3549Bc,Bd | $20.00 | |
BK288 | ** | VF | 3618a,b | $6.95 | |
BK289 | ** | VF | 3619a,b - 10.5L x 11R | $18.00 | |
BK289A | ** | VF | 3619c,d - 11L x 10.5R | $18.00 | |
BK290 | ** | VF | 3624a,b | $23.75 | |
BK291 | ** | VF | 3629bcd | $23.75 | |
BK291A | ** | VF | 3634cd | $14.75 | |
BK291B | ** | VF | 3636ab | $18.75 | |
BK292 | ** | VF | 3645bcd | $23.75 | |
BK293 | ** | VF | 3691bcd | $18.75 | |
BK296 | ** | VF | 3828abcd | $15.75 |
Copyright © 1999-2005 Wulff's Stamps Online. All rights reserved. Design and programming by Pixel Magic Web Design team. Last updated 2/28/2005
|