Scott # | View | Mint | Condition Code | Remarks | Price |
---|---|---|---|---|---|
BK42 | ** | VF | 424d - "Exploded Booklet" | $85.00 | |
BK80 | ** | VF | 634d '96 | $12.50 | |
BK80 | ** | VF | 634d | $10.00 | |
BK81 | ** | VF | 634d .96" | $17.50 | |
BK81 | ** | F-VF | 634d IV c | $12.00 | |
BK90 | ** | VF | 804b | $8.00 | |
BK90 | ** | F-VF | 804b | $6.00 | |
BK96 | ** | VF | 2 1/2 mm Early Cover 806b | $25.00 | |
BK96 | ** | VF | 806b - (2 1/2 mm x 2mm) | $18.50 | |
BK99 | ** | F-VF | 806b | $40.00 | |
BK103 | ** | VF | 807A 2 1/2 mm Later Cover BIA IV e | $55.00 | |
BK104 | ** | VF | 1035A Wet Printing | $25.00 | |
BK104a | ** | VF | 1035A Dry Printing | $22.00 | |
BK105 | ** | VF | 1035a Wet Printing | $35.00 | |
BK105a | ** | VF | 1035a Dry Print | $30.00 | |
BK107 | ** | VF | 1036a | $42.50 | |
BK109 | ** | VF | With Plate Numbers - 1036a | $45.00 | |
BK109 | ** | VF | 1036a | $20.00 | |
BK110 | ** | VF | 1213a (Slogan I) | $35.00 | |
BK113 | ** | VF | 1213a (Slogan 3) | $15.00 | |
BK114 | ** | VF | 1213c Gem Example of this Rarity | $425.00 | |
BK115 | ** | VF | 1213c (With Plate Numbers) Vi a | $35.00 | |
BK115 | ** | VF | 1213c Zipps 79373 VI a | $25.00 | |
BK115 | ** | VF | 1213c S3-Tagged Zpps 00000, VID | $12.00 | |
BK116 | ** | VF | 1284b 1278a | $8.50 | |
BK117 | ** | VF | 1284c VIII b "Last Cover" | $8.00 | |
BK117A | ** | VF | 1288c | $10.00 | |
BK118 | ** | VF | 1278a 1393a (Horiz EE) (VII c) | $9.50 | |
BK119 | ** | VF | 1393a (Horiz EE) | $8.00 | |
BK119 | ** | VF | 1393a (Plain) | $8.00 | |
BK119 | ** | VF | 1393 Vert. EE | $8.00 | |
BK120 | ** | VF | 1393b | $7.00 | |
BK121 | ** | VF | 1395a "Small Clock" | $8.00 | |
BK122 | ** | VF | 1395b 1278b | $6.00 | |
BK123 | ** | VF | 1395c 1395d (White Gum) | $9.00 | |
BK124 | ** | VF | 1510B | $4.50 | |
BK126 | ** | VF | 1510d | $14.50 | |
BK127 | ** | VF | 1595a | $3.95 | |
BK128 | ** | VF | 1395bc .75/20.00 (Plain) | $15.00 | |
BK128 | ** | VF | 1595bc .50/10.00 (Plain) | $8.00 | |
BK128 | ** | VF | 1395bc .50/10.00 (Horiz EE) | $8.00 | |
BK129 | ** | VF | 1595d | $6.00 | |
BK130 | ** | VF | 1598a | $5.00 | |
BK131 | ** | VF | 1623a V. Over 13 20.00 Back "Solid" | $6.50 | |
BK131 | ** | VF | 1623a V. Over 9 20.00 Back - "Solid" | $6.50 | |
BK131 | ** | VF | 1623a V. Over 9 10.00 Back "Screen" | $3.00 | |
BK131 | ** | VF | 1623a V. Over 9 10.00 Back "Solid" | $3.00 | |
BK131 | ** | VF | 1623a V. Over 13 $10 Back - Solid | $3.00 | |
BK132 | ** | VF | 1623c Screen Cvr. V. Over 13 - Perf. 10 | $38.50 | |
BK133 | ** | VF | 1736A Vert EE - Vert Grain "Thin Cover" | $9.00 | |
BK133 | ** | VF | 1736a Plain, Vert. Grain, Thin Cover | $9.00 | |
BK133 | ** | VF | 1736A - Vert EE "Thick Cover" - Horiz Grain | $9.00 | |
BK133 | ** | VF | 1736a (Horiz Grain( "Thick Cover" (Plain) | $9.00 |
Copyright © 1999-2005 Wulff's Stamps Online. All rights reserved. Design and programming by Pixel Magic Web Design team. Last updated 2/28/2005
|